|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 10.823 µs | 10.829 µs | 10.835 µs |
R² | 0.9992029 | 0.9992427 | 0.9991906 |
Mean | 10.828 µs | 10.837 µs | 10.850 µs |
Std. Dev. | 19.529 ns | 58.714 ns | 95.319 ns |
Median | 10.828 µs | 10.831 µs | 10.834 µs |
MAD | 10.026 ns | 20.071 ns | 26.183 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.